Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Cast Umber
  • Color: Oak Green/Black
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 42 888818680597 61621-3042 2FO322294772
Black/Slate / 42.5 888818682843 61621-30425 2FO332323225
Black/Slate / 43 888818685738 61621-3043 2FO325940523
Black/Slate / 44 888818684700 61621-3044 2FO321969884
Black/Slate / 45 888818686094 61621-3045 2FO324678145
Black/Slate / 45.5 888818683291 61621-30455 2FO332484785
Black/Slate / 46 888818682225 61621-3046 2FO324406396
Black/Slate / 47 888818684410 61621-3047 2FO322221767
Black/Slate / 38 888818685714 61621-3038 2FO329630478
Black/Slate / 40 888818682676 61621-3040 2FO322340050
Black/Slate / 41 888818685387 61621-3041 2FO327981501
Cast Umber / 42 888818792375 61622-3042 2FO287721672
Cast Umber / 42.5 888818790296 61622-30425 2FO296435475
Cast Umber / 43 888818790678 61622-3043 2FO284924753
Cast Umber / 44 888818797097 61622-3044 2FO289376334
Cast Umber / 45 888818792191 61622-3045 2FO285216355
Cast Umber / 45.5 888818791903 61622-30455 2FO294892165
Cast Umber / 46 888818789580 61622-3046 2FO288410026
Cast Umber / 47 888818789689 61622-3047 2FO285037647
Cast Umber / 40 888818793129 61622-3040 2FO283465490
Cast Umber / 41 888818793709 61622-3041 2FO285169871
Oak Green/Black / 41 888818684298 61621-3241 2FO301043021

Reviews