Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$49.99
$100.00
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 37 888818932733 61623-6237 2FO215877347
Black / 38 888818932382 61623-6238 2FO219720918
Black / 39 888818933655 61623-6239 2FO218964249
Black / 39.5 888818932399 61623-62395 2FO226992575
Black / 40 888818932924 61623-6240 2FO213826930
Black / 40.5 888818932948 61623-62405 2FO223557395
Black / 41 888818933259 61623-6241 2FO212847131
Black / 41.5 888818933136 61623-62415 2FO226269635
Black / 42 888818933372 61623-6242 2FO213185522
Black / 43 888818933716 61623-6243 2FO218074623
Black / 43.5 888818932481 61623-62435 2FO222168955
Black / 44 888818932580 61623-6244 2FO215050164
Black / 45 888818933723 61623-6245 2FO216538715
Black / 45.5 888818932726 61623-62455 2FO224191645
Black / 46 888818932412 61623-6246 2FO21159106
Black / 46.5 888818933105 61623-62465 2FO227877455
Black / 47 888818933594 61623-6247 2FO214349457
Black / 48 888818932610 61623-6248 2FO213078928
Black / 49 888818932986 61623-6249 2FO217276729
Birch/White Mountains / 36 888818932900 61623-6336 2FO287337276
Birch/White Mountains / 37 888818932511 61623-6337 2FO287653117
Birch/White Mountains / 38 888818933310 61623-6338 2FO281546828
Birch/White Mountains / 38.5 888818932597 61623-63385 2FO297811555
Birch/White Mountains / 39 888818933471 61623-6339 2FO289190889
Birch/White Mountains / 39.5 888818933129 61623-63395 2FO298216755
Birch/White Mountains / 40 888818933075 61623-6340 2FO287325520
Birch/White Mountains / 40.5 888818933570 61623-63405 2FO296651215
Birch/White Mountains / 41 888818933617 61623-6341 2FO288663241
Birch/White Mountains / 41.5 888818933396 61623-63415 2FO297948815
Birch/White Mountains / 42 888818933327 61623-6342 2FO285685152
Birch/White Mountains / 42.5 888818932788 61623-63425 2FO297772285
Birch/White Mountains / 43 888818933518 61623-6343 2FO281282893
Birch/White Mountains / 43.5 888818933006 61623-63435 2FO292247275
Birch/White Mountains / 44 888818933358 61623-6344 2FO287205384
Birch/White Mountains / 44.5 888818933211 61623-63445 2FO298465165
Birch/White Mountains / 45 888818933112 61623-6345 2FO2840705
Birch/White Mountains / 45.5 888818933563 61623-63455 2FO297142815
Birch/White Mountains / 46 888818933532 61623-6346 2FO286311746
Birch/White Mountains / 46.5 888818932863 61623-63465 2FO298290305
Birch/White Mountains / 47 888818933488 61623-6347 2FO283308307
Birch/White Mountains / 48 888818932887 61623-6348 2FO289082138
Birch/White Mountains / 49 888818933495 61623-6349 2FO283962679
Black/Gum / 36 888818933334 61623-6536 2FO244176716
Black/Gum / 37 888818932672 61623-6537 2FO242368427
Black/Gum / 38 888818933587 61623-6538 2FO243525238
Black/Gum / 38.5 888818932818 61623-65385 2FO257402645
Black/Gum / 39 888818933228 61623-6539 2FO244677949
Black/Gum / 39.5 888818932566 61623-65395 2FO252231275
Black/Gum / 40 888818932634 61623-6540 2FO246327200
Black/Gum / 40.5 888818933501 61623-65405 2FO258312945
Black/Gum / 41 888818933181 61623-6541 2FO247225891
Black/Gum / 41.5 888818933389 61623-65415 2FO25241245
Black/Gum / 42 888818932740 61623-6542 2FO241341672
Black/Gum / 42.5 888818933426 61623-65425 2FO253136485
Black/Gum / 43 888818933419 61623-6543 2FO246457223
Black/Gum / 43.5 888818932719 61623-65435 2FO259636165
Black/Gum / 44 888818932658 61623-6544 2FO249338484
Black/Gum / 44.5 888818933037 61623-65445 2FO258584155
Black/Gum / 45 888818932825 61623-6545 2FO247383345
Black/Gum / 45.5 888818932870 61623-65455 2FO259917065
Black/Gum / 46 888818933303 61623-6546 2FO24511486
Black/Gum / 46.5 888818933679 61623-65465 2FO25167825
Black/Gum / 47 888818933525 61623-6547 2FO24701937
Black/Gum / 48 888818933464 61623-6548 2FO244485178
Black/Gum / 49 888818932962 61623-6549 2FO246723609

Reviews