Skip to main content

Lake CX177

Lake CX177
  • Color: Matte Grey/Black
  • Color: White/Black
  • Color: Black/Black Reflective
$169.99
Please select options Unavailable

Details

CX/TX Sport – Lake again raised the bar for performance level cycling with the CX177. Feature for feature no other shoe can be compared to the CX177 in the same category.

Road Sport Fiberglass injected nylon outsole, only compatible with 3-bolt style road cleat and pedal systems.

What really makes the CX177 standout is it's amazing Fiberglass injected Nylon sole. Lake's Nylon sole is world famous for it's uncompromising comfort and performance. No other injection nylon sole offers the same level of stiffness or comfort.

Clarino Microfiber & mesh upper. The CX177 features form fitting and durable microfiber and mesh upper with a comfortable and secure BOA closure utilizing Carbitex tongue panels for reduced friction lace adjustment.

Side mounted L6 BOA Fit System.

Sizes:
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length)COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only)COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-CRACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332
MilimetersEURegularRegularWideRegularWideRegularWideExtra Wide
224.5 - 2273692858783
230.5 - 2343794878885
234.5 - 23737.58985
237.5 - 2403896899087
240.5 - 24338.59187
243.5 - 24639989199.76921048897.8100.24
246.5 - 25039.599931058898.8101.24
250.5 - 2534010093101.76941068999.8102.24
253.5 - 25640.51019510790100.8103.24
256.5 - 2604110295103.769610891101.8104.24
260.5 - 26341.51039710992102.8105.24
263.5 - 2664210497105.769811093103.8106.24
266.5 - 27042.51059911194104.8107.24
270.5 - 2734310699107.7610011295105.8108.24
273.5 - 27643.510710111396106.8109.24
276.5 - 28044108101109.7610211497107.8110.24
280.5 - 28344.510910311598108.8111.24
283.5 - 28645110103111.7610411699109.8112.24
286.5 - 29045.5111105117100110.8113.24
290.5 - 29346112105113.76106118101111.8114.24
293.5 - 29646.5113107119103112.8115.24
296.5 - 30047114107115.76108120103113.8116.24
303.5 - 30648115109116.76110122105115.8118.24
309.5 - 31349116
313.5 - 316.550118113120.76114126108119.8122.24

Specs

Intended Use Road

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
White/Black / 36 8718568136339 3021332 CX1174545556
White/Black / 37 8718568136346 3021333 CX1173796357
White/Black / 38 8718568136353 3021334 CX1171997288
White/Black / 39 8718568136360 3021335 CX1179000139
White/Black / 40 8718568136377 3021336 CX1178567540
White/Black / 41 8718568136384 3021337 CX1178409821
White/Black / 42 8718568136391 3021338 CX1171725892
White/Black / 43 8718568136407 3021339 CX1178638523
White/Black / 44 8718568136414 3021340 CX117201354
White/Black / 45 8718568136421 3021341 CX1175309865
White/Black / 46 8718568136438 3021342 CX1171553746
White/Black / 47 8718568136445 3021343 CX1176794247
White/Black / 48 8718568136452 3021344 CX1173712238
White/Black / 50 8718568136469 3021345 CX1178990850
Black/Black Reflective / 36 8718568136582 3021357 CX12735206
Black/Black Reflective / 37 8718568136599 3021358 CX1279283837
Black/Black Reflective / 38 8718568136605 3021359 CX1273478838
Black/Black Reflective / 39 8718568136612 3021360 CX1274771419
Black/Black Reflective / 40 8718568136629 3021361 CX1278749840
Black/Black Reflective / 41 8718568136636 3021362 CX1278356771
Black/Black Reflective / 42 8718568136643 3021363 CX1274004562
Black/Black Reflective / 43 8718568136650 3021364 CX1276537283
Black/Black Reflective / 44 8718568136667 3021365 CX1271029884
Black/Black Reflective / 45 8718568136674 3021366 CX1277077615
Black/Black Reflective / 46 8718568136681 3021367 CX1278386476
Black/Black Reflective / 47 8718568136698 3021368 CX1275804247
Black/Black Reflective / 48 8718568136704 3021369 CX1278897618
Black/Black Reflective / 50 8718568136711 3021370 CX1274001810
Matte Grey/Black / 36 8718568136834 3021382 CX1218222936
Matte Grey/Black / 37 8718568136841 3021383 CX1213448897
Matte Grey/Black / 38 8718568136858 3021384 CX1217779848
Matte Grey/Black / 39 8718568136865 3021385 CX1219176789
Matte Grey/Black / 40 8718568136872 3021386 CX1219829760
Matte Grey/Black / 41 8718568136889 3021387 CX1212052431
Matte Grey/Black / 42 8718568136896 3021388 CX1213673962
Matte Grey/Black / 43 8718568136902 3021389 CX1211313553
Matte Grey/Black / 44 8718568136919 3021390 CX1218424074
Matte Grey/Black / 45 8718568136926 3021391 CX1219069885
Matte Grey/Black / 46 8718568136933 3021392 CX1214533356
Matte Grey/Black / 47 8718568136940 3021393 CX1219821447
Matte Grey/Black / 48 8718568136957 3021394 CX1214072298
Matte Grey/Black / 50 8718568136964 3021395 CX1217349030

Reviews