Details
The Purest Form of Racing.
A whole new breed of XC Hardtail, purpose built to hurt 'em on the ups, drop 'em on the downs and propel you straight to the top step.
Where it thrives
Between the tape
What it's built for
Speed, Efficiency, and Endurance
Highlights
- Progressive, ultralight Hi-MOD Carbon frame / HollowGram crank
- Lefty Ocho Carbon 110mm fork / HollowGram 25 carbon wheelset
- Shimano XTR/XT 12-speed group / Cannondale C1 Carbon bar and post / Cannondale Wheel Sensor
Confidence on edge
No hesitant, fistful-of-brakes descending here. The ultra slack, 66.5° front end gives you the stability and control you need to really open it up on the downhills. Brake later. Corner harder. Pass on the descents.
Stay centered
Scalpel HT's Proportional Response size-specific chainstays and steep seat angle keep you balanced between the wheels for better traction and power on the ups, and more confident control on the downs.
Lead with Lefty
110mm of the smoothest, most precise-handling ultralight front suspension out there. Extra- long fork offset brings extra agility to the super stable front end. Better control, more speed.
Drop the chatter
Sculpted flex zones in the chainstays partner with dropped seatstays to eat up the chatter from rowdy terrain, boosting control, smoothing the ride, minimizing fatigue. Go harder. Go faster. Go farther.
Frame Size | Small (29") | Medium (29") | Large (29") | X-Large (29") |
---|---|---|---|---|
A. Seat Tube Length (cm) | 39 | 44 | 48 | 53 |
B. Top Tube Horizontal (cm) | 57.2 | 59.4 | 61.7 | 64.2 |
C. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
D. Seat Tube Angle | 72.7° | 73.5° | 74.1° | 74.6° |
D. Seat Tube Angle Effective | 74.5° | 74.5° | 74.6° | 74.6° |
E. Standover (cm) | 75.4 | 79 | 81.9 | 85.5 |
F. Head Tube Length (cm) | 9.9 | 11 | 12.2 | 13.5 |
F. Wheelbase (cm) | 112.3 | 115.1 | 118.1 | 121.2 |
H. Front Center (cm) | 70.2 | 72.6 | 74.8 | 77.4 |
I. Chain Stay Length (cm) | 43 | 43.5 | 44 | 44.5 |
J. Bottom Bracket Drop (cm) | 5.9 | 5.9 | 5.9 | 5.9 |
K. Bottom Bracket Height (cm) | 31.8 | 31.8 | 31.8 | 31.8 |
L. Fork Rake (cm) | 5 | 5 | 5 | 5 |
M. Trail (cm) | 10.9 | 10.9 | 10.9 | 10.9 |
N. Stack (cm) | 60.7 | 61.7 | 62.9 | 64.1 |
O. Reach (cm) | 40.4 | 42.3 | 44.4 | 46.5 |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'4" - 5'9" |
Large | 5'8" - 6'0" |
X-Large | 5'11" - 6'5" |
Specs
Frame | Scalpel HT Hi-MOD Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger |
---|---|
Fork | Lefty Ocho 120 Carbon, 110mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 50mm offset |
Wheels | HollowGram 25, Superlight Hi-Impact Carbon, 28h, 25mm IW, tubeless ready |
Hubs | (F) HollowGram Lefty 60 / (R) HollowGram w/DT Swiss Star Ratchet internals, 12x148mm |
Spokes | DT Swiss Competition Race, straight-pull |
Tires | (F) Schwalbe Racing Ray EVO, 29 x 2.25", SnakeSkin, Addix Speedgrip, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25", SnakeSkin, Addix Speed, tubeless ready |
Bottom Bracket | Cannondale Alloy PressFit30 |
Crankset | HollowGram, BB30 83MTB, OPI SpideRing, 34T, 55mm chainline |
Shifters | Shimano XT, 12-speed |
Front Derailleur | Null |
Rear Derailleur | Shimano XTR |
Cassette/Freewheel | Shimano XT, 10-51, 12-speed |
Chain | Shimano XT, 12-speed |
Brakes | Shimano XT hydraulic disc, 180/160mm XT rotors |
Brake Levers | Shimano XT hydraulic disc |
Handlebars | Cannondale 1 Flat, Carbon, 31.8mm, 9° back, 760mm |
Tape/Grips | Cannondale XC Silicone |
Stem | Cannondale 1, 7075 Alloy, 1-1/8", 31.8, 7° |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
Seatpost | Cannondale C1 Carbon, 27.2x400mm |
Saddle | Prologo Dimension NDR, Tirox rails |
Accessories & Extras | Tubeless Valves |
* Subject to change without notice.